3/16/1986
5' 5"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 95.55 | NHK Trophy (2013) |
| FS | 182.72 | World Team Trophy (2012) |
| TOT | 276.72 | World Team Trophy (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 96.05 | Japan Championships (2011) |
| FS | 192.36 | Japan Championships (2012) |
| TOT | 280.40 | Japan Championships (2012) |
| Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||||||
| World Championships | ||||||||||||||||
| Four Continents Champion… | ||||||||||||||||
| Grand Prix Final | ||||||||||||||||
| Skate America | ||||||||||||||||
| Skate Canada | ||||||||||||||||
| Cup of China | ||||||||||||||||
| NHK Trophy | ||||||||||||||||
| Trophee Eric Bompard | ||||||||||||||||
| Kinki Regional | ||||||||||||||||
| Japan Championships | ||||||||||||||||
| Finlandia Trophy | ||||||||||||||||
| Japan Open | ||||||||||||||||
| Trophee Lalique | ||||||||||||||||
| Winter Universiade | ||||||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T [x] | 12.49 |
* A subscription provides access to all these resources