3/22/1998
5' 10"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 73.23 | Volvo Open Cup (2019) |
| FS | 134.22 | Golden Spin (2019) |
| TOT | 203.89 | Golden Spin (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 76.20 | Denis Ten Memorial Chall… (2019) |
| FS | 134.48 | Denis Ten Memorial Chall… (2019) |
| TOT | 210.68 | Denis Ten Memorial Chall… (2019) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| European Championships | ||||||||||
| World Junior Championshi… | ||||||||||
| Junior Grand Prix ESP | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix FRA | ||||||||||
| Junior Grand Prix GER | ||||||||||
| Estonian Championships | ||||||||||
| Estonian Youth Champions… | ||||||||||
| French Championships | ||||||||||
| Denis Ten Memorial Chall… | ||||||||||
| Finlandia Trophy | ||||||||||
| Golden Bear | ||||||||||
| Golden Spin | ||||||||||
| Haabersti Cup | ||||||||||
| Ice Star | ||||||||||
| Lounakeskus Trophy | ||||||||||
| Master's de Patinage | ||||||||||
| Nordics | ||||||||||
| Reval Skate Open | ||||||||||
| Rooster Cup | ||||||||||
| Tallinn Trophy | ||||||||||
| Tallinn Trophy (Challeng… | ||||||||||
| Volvo Open Cup | ||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+3T [x] | 10.60 |
* A subscription provides access to all these resources