11/04/2002
5' 1"
| Seg | Score | Event |
|---|---|---|
| SP | 35.24 | Junior Grand Prix USA (2019) |
| FS | 62.66 | Junior Grand Prix USA (2019) |
| TOT | 97.90 | Junior Grand Prix USA (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 37.86 | NSW Championships (2017) |
| FS | 67.15 | NSW Championships (2017) |
| TOT | 105.01 | NSW Championships (2017) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix USA | |||||||||
| Australian Championships | |||||||||
| Macquarie Club Champions… | |||||||||
| NSW Championships | |||||||||
| NSW State Championships | |||||||||
| Hills Spring Trophy | |||||||||
| Hollins Trophy | |||||||||
| LCCFSS Triple Challenge | |||||||||
| MJS Trophy | |||||||||
| Penrith Ice Palace Trophy | |||||||||
| Trophy Night | |||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+1Lo+2S | 3.90 |
* A subscription provides access to all these resources