11/15/1999
5' 2"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 50.30 | Volvo Open Cup (2017) |
| FS | 94.63 | Golden Bear (2018) |
| TOT | 144.25 | Golden Bear (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 55.04 | Magnum Open (2017) |
| FS | 95.01 | British Championships (2019) |
| TOT | 147.36 | British Championships (2019) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| European Championships | ||||||||||
| World Junior Championshi… | ||||||||||
| Junior Grand Prix CZE | ||||||||||
| Junior Grand Prix ESP | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix POL | ||||||||||
| British Championships | ||||||||||
| British Championships Qu… | ||||||||||
| British Championships Qu… | ||||||||||
| Welsh Open Championships | ||||||||||
| Bavarian Open | ||||||||||
| Bracknell Open | ||||||||||
| Coupe de Nice | ||||||||||
| Dundee Open | ||||||||||
| European Youth Olympic F… | ||||||||||
| Finlandia Trophy | ||||||||||
| Golden Bear | ||||||||||
| IJS Guildford | ||||||||||
| IJS Hull Open | ||||||||||
| IJS Lee Valley | ||||||||||
| IJS Murrayfield Open | ||||||||||
| IJS Sheffield | ||||||||||
| IJS Skate Southern | ||||||||||
| Magnum Open | ||||||||||
| Mentor Torun Cup | ||||||||||
| Nestle Torun Cup | ||||||||||
| Ondrej Nepela Memorial | ||||||||||
| Santa Claus Cup | ||||||||||
| Scottish Cup | ||||||||||
| Sportland Trophy (ISU) | ||||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T | 6.26 |
* A subscription provides access to all these resources