6/18/1991
5' 7"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 47.03 | Junior Grand Prix NED (2006) |
| FS | 80.28 | Junior Grand Prix CRO (2007) |
| TOT | 118.15 | Junior Grand Prix CRO (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 41.41 | Golden Spin (2006) |
| FS | 81.82 | Golden Spin (2006) |
| TOT | 123.23 | Golden Spin (2006) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo | 5.00 |
* A subscription provides access to all these resources