| Seg | Score | Event |
|---|---|---|
| SP | 32.79 | May Day Open (2015) |
| FS | 62.93 | North Atlantic Regional … (2017) |
| TOT | 94.94 | North Atlantic Regional … (2017) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|
| North Atlantic Regional … | |||||||
| Middle Atlantic Champion… | |||||||
| Liberty Open | |||||||
| May Day Open | |||||||
| Rinx Summer Open | |||||||
| Southern Connecticut Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp4 | 3.88 |
* A subscription provides access to all these resources