10/06/2001
            
            
            5' 8"
            
            
            2006
        | Seg | Score | Event | 
|---|---|---|
| SP | 55.22 | Junior Grand Prix USA (2019) | 
| FS | 90.52 | Junior Grand Prix USA (2019) | 
| TOT | 145.74 | Junior Grand Prix USA (2019) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 52.13 | Hollins Trophy (2017) | 
| FS | 108.95 | Australian Championships (2018) | 
| TOT | 156.94 | Australian Championships (2018) | 
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUS | ||||||||||
| Junior Grand Prix AUT | ||||||||||
| Junior Grand Prix ESP | ||||||||||
| Junior Grand Prix LAT | ||||||||||
| Junior Grand Prix USA | ||||||||||
| Australian Championships | ||||||||||
| BFISC Championships | ||||||||||
| IFSC Championships | ||||||||||
| Queensland Championships | ||||||||||
| Asian Trophy | ||||||||||
| Challenge Cup | ||||||||||
| Crosslands Bowl | ||||||||||
| FBMA Trophy | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Hellmut Seibt Memorial | ||||||||||
| Hollins Trophy | ||||||||||
| IFSC Crystal Challenge | ||||||||||
| MJS Trophy | ||||||||||
| Skate Down Under | ||||||||||
| Sportland Trophy (ISU) | ||||||||||
| Towne Family Trophy | ||||||||||
| Wintersun | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 6.96 | 
* A subscription provides access to all these resources