12/24/2000
5' 5"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 37.66 | Volvo Open Cup (2017) |
| FS | 70.37 | Junior Grand Prix ESP (2015) |
| TOT | 103.37 | Volvo Open Cup (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 44.96 | Magic Skates (2017) |
| FS | 74.32 | Latvian Championships (2014) |
| TOT | 111.90 | Magic Skates (2017) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix ESP | ||||||||
| Junior Grand Prix RUS | ||||||||
| Latvian Championships | ||||||||
| Burvigas Slidas | ||||||||
| Katrina Cup | ||||||||
| Kaunas Ice Autumn Cup | ||||||||
| Kaunas Ice Spring Cup | ||||||||
| Kaunas Ice Winter Cup | ||||||||
| Magic Skates | ||||||||
| Nestle Torun Cup | ||||||||
| Santa Claus Cup | ||||||||
| Tallinn Trophy | ||||||||
| Tallinn Trophy (Internat… | ||||||||
| Tirnavia Ice Cup | ||||||||
| Tukums Cup | ||||||||
| Ventspils Perle | ||||||||
| Volvo Open Cup | ||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T | 5.40 |
* A subscription provides access to all these resources