8/18/1987
5' 9"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 53.98 | Golden Bear (2013) |
| FS | 96.94 | Golden Bear (2013) |
| TOT | 150.92 | Golden Bear (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 55.83 | British Championships (2013) |
| FS | 106.80 | British Championships (2010) |
| TOT | 161.14 | British Championships (2010) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||
| European Championships | |||||||||
| World Junior Championshi… | |||||||||
| Junior Grand Prix HUN | |||||||||
| Junior Grand Prix NED | |||||||||
| Junior Grand Prix SVK | |||||||||
| Belgian Championships | |||||||||
| British Championships | |||||||||
| Challenge Cup | |||||||||
| Coupe de Nice | |||||||||
| Coupe du Printemps | |||||||||
| Crystal Skate | |||||||||
| Dragon Trophy | |||||||||
| Golden Bear | |||||||||
| Golden Spin | |||||||||
| Ice Challenge | |||||||||
| IJS Deeside | |||||||||
| IJS Lee Valley | |||||||||
| IJS Sheffield | |||||||||
| Lombardia Trophy | |||||||||
| Mont Blanc Trophy | |||||||||
| Ondrej Nepela Memorial | |||||||||
| Triglav Trophy | |||||||||
| Volvo Open Cup | |||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T [x] | 7.15 |
* A subscription provides access to all these resources