1/18/1994
5' 3"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 45.50 | Challenge Cup (2009) |
| FS | 70.43 | Challenge Cup (2009) |
| TOT | 115.93 | Challenge Cup (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.78 | Cranberry Open (2014) |
| FS | 89.67 | Midwestern Sectional Cha… (2007) |
| TOT | 133.36 | Midwestern Sectional Cha… (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F [x] | 6.76 |
* A subscription provides access to all these resources