12/09/2000
5' 7"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 59.90 | Volvo Open Cup (2015) |
| FS | 111.31 | Cup of Tyrol (2017) |
| TOT | 170.28 | Volvo Open Cup (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 58.56 | Tallinn Trophy (Internat… (2015) |
| FS | 124.96 | Latvian Championships (2017) |
| TOT | 183.04 | Latvian Championships (2017) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||
| Youth Olympic Games | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Junior Grand Prix CRO | |||||||
| Junior Grand Prix CZE | |||||||
| Junior Grand Prix GER | |||||||
| Junior Grand Prix JPN | |||||||
| Junior Grand Prix LAT | |||||||
| Junior Grand Prix POL | |||||||
| Latvian Championships | |||||||
| Cup of Tyrol | |||||||
| Golden Bear | |||||||
| Jegvirag Cup | |||||||
| Katrina Cup | |||||||
| Nestle Torun Cup | |||||||
| NRW Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Rooster Cup | |||||||
| Tallinn Trophy | |||||||
| Tallinn Trophy (Internat… | |||||||
| Ventspils Perle | |||||||
| Volvo Open Cup | |||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+3T | 9.37 |
* A subscription provides access to all these resources