9/17/1979
5' 5"
1986
| Seg | Score | Event |
|---|---|---|
| SP | 28.40 | Four Continents Champion… (2005) |
| FS | 57.62 | Four Continents Champion… (2005) |
| TOT | 86.02 | Four Continents Champion… (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 27.54 | Karl Schaefer Memorial (2005) |
| FS | 50.55 | Karl Schaefer Memorial (2005) |
| TOT | 78.09 | Karl Schaefer Memorial (2005) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SpSt2 | 3.10 |
* A subscription provides access to all these resources