7/17/1992
5' 3"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 33.18 | Triglav Trophy (2018) |
| FS | 67.82 | Triglav Trophy (2018) |
| TOT | 101.00 | Triglav Trophy (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 32.53 | Nestle Torun Cup (2014) |
| FS | 70.32 | Open d'Andorra (2019) |
| TOT | 101.79 | Open d'Andorra (2019) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix ROU | |||||||||
| Golden West Championships | |||||||||
| Greek Championships | |||||||||
| Balkan Games | |||||||||
| Crystal Skate | |||||||||
| Denkova Staviski Cup | |||||||||
| Edu Sport Trophy | |||||||||
| Istanbul Cup | |||||||||
| Nestle Torun Cup | |||||||||
| Open d'Andorra | |||||||||
| Prague Ice Cup | |||||||||
| Reykjavik International … | |||||||||
| Triglav Trophy | |||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | ChSq1 | 3.83 |
* A subscription provides access to all these resources