12/23/1991
6' 3"
1996
| Seg | Score | Event |
|---|---|---|
| SP | 57.90 | Coupe de Nice (2013) |
| FS | 122.93 | Coupe de Nice (2013) |
| TOT | 180.83 | Coupe de Nice (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 60.10 | Ukrainian Championships (2012) |
| FS | 118.38 | Ukrainian Championships (2012) |
| TOT | 178.48 | Ukrainian Championships (2012) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| Junior Grand Prix BLR | |||||||
| Junior Grand Prix CRO | |||||||
| Junior Grand Prix CZE | |||||||
| Junior Grand Prix GBR | |||||||
| Junior Grand Prix ROU | |||||||
| Ukrainian Championships | |||||||
| Bavarian Open | |||||||
| Coupe de Nice | |||||||
| Golden Spin | |||||||
| Ice Challenge | |||||||
| NRW Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Volvo Open Cup | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T [x] | 7.61 |
* A subscription provides access to all these resources