8/23/1999
| Seg | Score | Event |
|---|---|---|
| SP | 37.05 | Ice Star (2014) |
| FS | 65.57 | Ice Star (2014) |
| TOT | 102.62 | Ice Star (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.68 | Ukrainian Championships (2014) |
| FS | 90.04 | Ukrainian Championships (2014) |
| TOT | 138.72 | Ukrainian Championships (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F [x] | 2.19 |
* A subscription provides access to all these resources