11/18/1996
5' 9"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 61.16 | Four Continents Champion… (2014) |
| FS | 113.33 | Junior Grand Prix ROU (2010) |
| TOT | 166.93 | Junior Grand Prix ROU (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.61 | Asian Trophy (2013) |
| FS | 108.49 | Asian Trophy (2013) |
| TOT | 162.10 | Asian Trophy (2013) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||
| World Junior Championshi… | ||||||
| Junior Grand Prix AUS | ||||||
| Junior Grand Prix JPN | ||||||
| Junior Grand Prix POL | ||||||
| Junior Grand Prix ROU | ||||||
| Junior Grand Prix SLO | ||||||
| Junior Grand Prix SVK | ||||||
| Asian Trophy | ||||||
| New Zealand Winter Games | ||||||
| NRW Trophy | ||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T [x] | 8.03 |
* A subscription provides access to all these resources