Seg | Score | Event |
---|---|---|
SP | 28.41 | Cranberry Open (2017) |
FS | 48.61 | Colonial Open (2018) |
TOT | 75.09 | New England Regional Cha… (2018) |
Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|
New England Regional Cha… | ||||||
Boston Open | ||||||
Colonial Open | ||||||
Cranberry Open | ||||||
North Star Open | ||||||
Ocean State Open | ||||||
Providence Open |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | StSq3 | 3.30 |
* A subscription provides access to all these resources