9/18/2001
5' 3"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 23.17 | Gardena Spring Trophy (2016) |
| FS | 39.56 | Gardena Spring Trophy (2016) |
| TOT | 62.73 | Gardena Spring Trophy (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 34.99 | Skate Southern Club Inte… (2019) |
| FS | 63.36 | British Championships Qu… (2019) |
| TOT | 97.45 | British Championships Qu… (2019) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| British Championships | |||||||||
| British Championships Qu… | |||||||||
| British Championships Qu… | |||||||||
| British Championships Qu… | |||||||||
| Coventry Open | |||||||||
| Dundee Open | |||||||||
| Gardena Spring Trophy | |||||||||
| IJS Guildford | |||||||||
| IJS Hull Open | |||||||||
| IJS Lee Valley | |||||||||
| IJS Sheffield | |||||||||
| IJS Skate Southern | |||||||||
| Lombardia Trophy | |||||||||
| Scottish Cup | |||||||||
| Skate Southern Club Inte… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2Lo [x] | 3.85 |
* A subscription provides access to all these resources