1/14/1990
5' 1"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 29.14 | World Junior Championshi… (2008) |
| TOT | 29.14 | World Junior Championshi… (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 25.72 | Winter Universiade (2011) |
| FS | 52.23 | Upper Great Lakes Region… (2006) |
| TOT | 72.48 | Winter Universiade (2011) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lo+2Lo | 3.00 |
* A subscription provides access to all these resources