1/07/1990
5' 3"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 61.92 | Olympic Games (2010) |
| FS | 108.79 | European Championships (2012) |
| TOT | 165.93 | European Championships (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 57.28 | Finlandia Trophy (2008) |
| FS | 96.36 | Nebelhorn Trophy (2011) |
| TOT | 151.54 | Finlandia Trophy (2008) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| World Championships | ||||||||||||
| European Championships | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Skate America | ||||||||||||
| Skate Canada | ||||||||||||
| NHK Trophy | ||||||||||||
| Trophee Eric Bompard | ||||||||||||
| Junior Grand Prix Final | ||||||||||||
| Junior Grand Prix EST | ||||||||||||
| Junior Grand Prix FRA | ||||||||||||
| Junior Grand Prix SVK | ||||||||||||
| Junior Grand Prix UKR | ||||||||||||
| Middle Atlantic Champion… | ||||||||||||
| Finlandia Trophy | ||||||||||||
| Japan Open | ||||||||||||
| Karl Schaefer Memorial | ||||||||||||
| Liberty Open | ||||||||||||
| Lombardia Trophy | ||||||||||||
| Nebelhorn Trophy | ||||||||||||
| NRW Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T | 8.59 |
* A subscription provides access to all these resources