9/05/1993
5' 4"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 42.42 | World Junior Championshi… (2009) |
| FS | 68.64 | World Junior Championshi… (2008) |
| TOT | 110.92 | World Junior Championshi… (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 43.70 | Ukrainian Championships (2009) |
| FS | 78.09 | Ukrainian Championships (2008) |
| TOT | 121.10 | Ukrainian Championships (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A | 4.50 |
* A subscription provides access to all these resources