9/04/2005
4' 7"
2008
| Seg | Score | Event |
|---|---|---|
| SP | 31.26 | Volvo Open Cup (2018) |
| FS | 53.53 | Volvo Open Cup (2017) |
| TOT | 83.89 | Volvo Open Cup (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 31.22 | Spring Cup (2018) |
| FS | 52.58 | Spring Cup (2018) |
| TOT | 83.80 | Spring Cup (2018) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|
| Latvian Championships | |||||||
| Christmas Stars | |||||||
| Hellmut Seibt Memorial I… | |||||||
| InterClub Tallinn Trophy | |||||||
| Jelgava Cup | |||||||
| Jurmala Open | |||||||
| Katrina Cup | |||||||
| Kaunas Ice Autumn Cup | |||||||
| Kaunas Ice Spring Cup | |||||||
| Mentor Cup | |||||||
| Prague Riedell Ice Cup | |||||||
| Rooster Cup | |||||||
| Spring Cup | |||||||
| Tallink Hotels Cup | |||||||
| Tallinn Trophy (Interclu… | |||||||
| Tartu Cup | |||||||
| Ventspils Perle | |||||||
| Volvo Open Cup | |||||||
| Volvo Open Cup Interclub |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2Lo [x] | 4.07 |
* A subscription provides access to all these resources