| Seg | Score | Event |
|---|---|---|
| SP | 38.80 | New England Regional Cha… (2017) |
| FS | 65.16 | New England Regional Cha… (2017) |
| TOT | 106.01 | Colonial Open (2017) |
| Competition | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|
| Eastern Sectional Champi… | ||||
| New England Regional Cha… | ||||
| Moran Memorial Champions… | ||||
| Boston Open | ||||
| Colonial Open | ||||
| Cranberry Open | ||||
| Southern Connecticut Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2Lo+1Lo [x] | 5.14 |
* A subscription provides access to all these resources