12/08/1990
5' 5"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 30.14 | Junior Grand Prix USA (2009) |
| FS | 53.47 | Junior Grand Prix USA (2009) |
| TOT | 83.61 | Junior Grand Prix USA (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 39.20 | North Atlantic Regional … (2007) |
| FS | 61.65 | North Atlantic Regional … (2007) |
| TOT | 100.85 | North Atlantic Regional … (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A | 3.50 |
* A subscription provides access to all these resources