11/09/1990
5' 8"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 78.56 | Nebelhorn Trophy (2015) |
| FS | 163.80 | Nebelhorn Trophy (2015) |
| TOT | 242.36 | Nebelhorn Trophy (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 84.91 | Canadian Championships (2018) |
| FS | 165.37 | Canadian Championships (2018) |
| TOT | 250.28 | Canadian Championships (2018) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||||
| Four Continents Champion… | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Skate Canada | ||||||||||||
| Cup of China | ||||||||||||
| NHK Trophy | ||||||||||||
| Rostelecom Cup | ||||||||||||
| Junior Grand Prix Final | ||||||||||||
| Junior Grand Prix CZE | ||||||||||||
| Junior Grand Prix GBR | ||||||||||||
| Junior Grand Prix GER | ||||||||||||
| Junior Grand Prix MEX | ||||||||||||
| Junior Grand Prix ROM | ||||||||||||
| Junior Grand Prix RSA | ||||||||||||
| Canadian Championships | ||||||||||||
| Lombardia Trophy | ||||||||||||
| Nebelhorn Trophy | ||||||||||||
| Skate Canada Challenge | ||||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4T | 11.44 |
* A subscription provides access to all these resources