11/22/1989
1998
| Seg | Score | Event |
|---|---|---|
| SP | 55.60 | Challenge Cup (2009) |
| FS | 101.64 | Challenge Cup (2009) |
| TOT | 157.24 | Challenge Cup (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 55.03 | Ondrej Nepela Memorial (2008) |
| FS | 119.29 | Belgian Championships (2007) |
| TOT | 173.32 | Belgian Championships (2007) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|
| World Championships | ||||||
| European Championships | ||||||
| World Junior Championshi… | ||||||
| Junior Grand Prix CRO | ||||||
| Junior Grand Prix ESP | ||||||
| Junior Grand Prix FRA | ||||||
| Junior Grand Prix GBR | ||||||
| Junior Grand Prix GER | ||||||
| Junior Grand Prix POL | ||||||
| Belgian Championships | ||||||
| British Championships | ||||||
| Challenge Cup | ||||||
| Golden Spin | ||||||
| IJS Deeside | ||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T | 8.13 |
* A subscription provides access to all these resources