Seg | Score | Event |
---|---|---|
SP | 52.53 | Warsaw Cup (2018) |
FS | 89.44 | Volvo Open Cup (2018) |
TOT | 141.03 | Warsaw Cup (2018) |
Seg | Score | Event |
---|---|---|
SP | 48.66 | Open d'Andorra (2019) |
FS | 86.92 | Four Nationals Champions… (2017) |
TOT | 134.27 | Four Nationals Champions… (2017) |
Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
European Championships | ||||||||||||
Junior Grand Prix POL | ||||||||||||
Four Nationals Champions… | ||||||||||||
Nationwide Youth Champio… | ||||||||||||
Polish Junior Championsh… | ||||||||||||
Polish Novice Championsh… | ||||||||||||
Crystal Skate | ||||||||||||
Cup of Tyrol | ||||||||||||
Golden Bear | ||||||||||||
Ice Star | ||||||||||||
Ice Star (CS) | ||||||||||||
Mini Europa | ||||||||||||
Nestle Torun Cup | ||||||||||||
Ondrej Nepela Memorial | ||||||||||||
Open d'Andorra | ||||||||||||
Slovenia Open | ||||||||||||
Tallinn Trophy (Challeng… | ||||||||||||
Volvo Open Cup | ||||||||||||
Warsaw Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lo | 5.72 |
* A subscription provides access to all these resources