2/23/2007
4' 7"
2011
| Seg | Score | Event |
|---|---|---|
| FS | 25.98 | Crystal Skate (2017) |
| TOT | 25.98 | Crystal Skate (2017) |
| Seg | Score | Event |
|---|---|---|
| FS | 29.97 | Cupa Romaniei Restanta (2017) |
| TOT | 29.97 | Cupa Romaniei Restanta (2017) |
| Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|
| Romanian National Junior… | |||||
| AVAS Cup | |||||
| Crystal Skate | |||||
| Crystal Skate PreNovice | |||||
| Cupa Corona | |||||
| Cupa FRP Campionat Junio… | |||||
| Cupa Poiana Brasov | |||||
| Cupa Romaniei Restanta | |||||
| Edu Sport Trophy | |||||
| Olympic Hopes |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CSSp1 | 2.40 |
* A subscription provides access to all these resources