4/20/1997
5' 5"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 38.62 | World Development Trophy (2014) |
| FS | 66.62 | Challenge Cup (2014) |
| TOT | 103.06 | World Development Trophy (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 40.23 | British Championships (2015) |
| FS | 76.09 | British Championships (2015) |
| TOT | 116.32 | British Championships (2015) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Championships | |||||||||||
| British Championships Qu… | |||||||||||
| British Championships Qu… | |||||||||||
| Welsh Open Championships | |||||||||||
| Basingstoke Open | |||||||||||
| Bavarian Open | |||||||||||
| Challenge Cup | |||||||||||
| Coventry Open | |||||||||||
| Dragon Trophy | |||||||||||
| Dundee Open | |||||||||||
| Gardena Spring Trophy | |||||||||||
| IJS Deeside | |||||||||||
| IJS Lee Valley | |||||||||||
| IJS Sheffield | |||||||||||
| IJS Skate Southern | |||||||||||
| Lombardia Trophy | |||||||||||
| Merano Cup | |||||||||||
| Oxford Open | |||||||||||
| Santa Claus Cup | |||||||||||
| Skate Southern Club Inte… | |||||||||||
| Tirnavia Ice Cup | |||||||||||
| Warsaw Cup | |||||||||||
| World Development Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2Lo [x] | 4.49 |
* A subscription provides access to all these resources