12/04/2000
5' 7"
2008
| Seg | Score | Event |
|---|---|---|
| SP | 20.62 | MJS Trophy (2017) |
| FS | 31.12 | NSW State Championships (2015) |
| TOT | 31.12 | NSW State Championships (2015) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|
| Australian Championships | ||||||||
| Macquarie Club Champions… | ||||||||
| NSW State Championships | ||||||||
| FBMA Trophy | ||||||||
| Hollins Trophy | ||||||||
| IFSC Crystal Challenge | ||||||||
| LCCFSS Triple Challenge | ||||||||
| MJS Trophy | ||||||||
| National Federation Chal… | ||||||||
| Penrith Ice Palace Trophy | ||||||||
| Trophy Night |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp3p2 | 2.50 |
* A subscription provides access to all these resources