4/26/1989
5' 5"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 38.80 | World Junior Championshi… (2008) |
| FS | 53.89 | Junior Grand Prix BUL (2005) |
| TOT | 81.42 | Junior Grand Prix BUL (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 31.39 | Nebelhorn Trophy (2008) |
| FS | 53.84 | Nebelhorn Trophy (2008) |
| TOT | 85.23 | Nebelhorn Trophy (2008) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|
| World Championships | ||||||
| European Championships | ||||||
| World Junior Championshi… | ||||||
| Junior Grand Prix BUL | ||||||
| Junior Grand Prix CRO | ||||||
| Junior Grand Prix EST | ||||||
| Junior Grand Prix GER | ||||||
| Junior Grand Prix NED | ||||||
| Junior Grand Prix TPE | ||||||
| Junior Grand Prix UKR | ||||||
| Golden Spin | ||||||
| Nebelhorn Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A | 3.50 |
* A subscription provides access to all these resources