8/31/2007
2014
| Seg | Score | Event |
|---|---|---|
| SP | 22.93 | British Championships (2019) |
| FS | 44.06 | British Championships Qu… (2019) |
| TOT | 66.88 | British Championships Qu… (2019) |
| Competition | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|
| British Championships | |||||
| British Championships Qu… | |||||
| British Championships Qu… | |||||
| British Championships Qu… | |||||
| Aberdeen Open | |||||
| Blackpool Ice Skating Fe… | |||||
| Bradford Open | |||||
| Coventry Open | |||||
| Dundee Open | |||||
| IJS Deeside | |||||
| IJS Guildford | |||||
| IJS Lee Valley | |||||
| IJS Murrayfield Open | |||||
| IJS Sheffield | |||||
| Oxford Open | |||||
| Skate Southern Club Inte… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp3 | 3.20 |
* A subscription provides access to all these resources