| Seg | Score | Event |
|---|---|---|
| CD | 9.14 | British Solo Ice Dance C… (2019) |
| FD | 13.48 | Deeside Solo Dance Serie… (2019) |
| FS | 25.24 | Coventry Open (2018) |
| TOT | 28.97 | British Solo Ice Dance C… (2019) |
| Competition | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|
| British Solo Ice Dance C… | |||||
| Aberdeen Solo and Couple… | |||||
| Blackpool Ice Skating Fe… | |||||
| Bradford Open | |||||
| Coventry Open | |||||
| Deeside Solo Dance Serie… | |||||
| IJS Deeside | |||||
| IJS Guildford | |||||
| IJS Lee Valley | |||||
| MKISC | |||||
| Skate Southern Club Inte… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | RB1Sq1 | 3.49 |
* A subscription provides access to all these resources