12/31/1993
5' 11"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 24.60 | Eastern Great Lakes Regi… (2010) |
| FS | 49.53 | Eastern Great Lakes Regi… (2010) |
| TOT | 74.13 | Eastern Great Lakes Regi… (2010) |
| Competition | 10/11 |
|---|---|
| Eastern Great Lakes Regi… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | ChSt1 | 2.00 |
* A subscription provides access to all these resources