5/11/2001
2009
| Seg | Score | Event |
|---|---|---|
| SP | 31.77 | British Championships Qu… (2019) |
| FS | 58.26 | British Championships Qu… (2019) |
| TOT | 90.03 | British Championships Qu… (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| British Championships | |||||||
| British Championships Qu… | |||||||
| British Championships Qu… | |||||||
| Basingstoke Open | |||||||
| Bracknell Open | |||||||
| Coventry Open | |||||||
| Dundee Open | |||||||
| Flyver Cup | |||||||
| IJS Deeside | |||||||
| IJS Guildford | |||||||
| IJS Murrayfield Open | |||||||
| IJS Sheffield | |||||||
| IJS Skate Southern | |||||||
| Oxford Open | |||||||
| Skate Southern Club Inte… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2T [x] | 3.74 |
* A subscription provides access to all these resources