1/17/2003
            
            
            4' 10"
            
            
            2007
        | Seg | Score | Event | 
|---|---|---|
| SP | 52.53 | Volvo Open Cup (2018) | 
| FS | 90.80 | Volvo Open Cup (2018) | 
| TOT | 143.33 | Volvo Open Cup (2018) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 54.21 | European Youth Olympic F… (2019) | 
| FS | 101.72 | European Youth Olympic F… (2019) | 
| TOT | 155.93 | European Youth Olympic F… (2019) | 
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 
|---|---|---|---|---|---|---|---|
| Estonian Championships | |||||||
| Estonian Youth Champions… | |||||||
| AVAS Cup | |||||||
| Challenge Cup | |||||||
| European Youth Olympic F… | |||||||
| Gliss Open | |||||||
| Helsinki Trophy | |||||||
| Hope Cup | |||||||
| Ice Star Cup | |||||||
| InterClub Tallinn Trophy | |||||||
| Kaunas Ice Autumn Cup | |||||||
| Lounakeskus Trophy | |||||||
| Narva Cup | |||||||
| Rooster Cup | |||||||
| Tallink Hotels Cup | |||||||
| Tallinn Trophy (Internat… | |||||||
| Tartu Cup | |||||||
| Tukums Cup | |||||||
| Volvo Open Cup | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T | 6.40 | 
* A subscription provides access to all these resources