8/24/2000
5' 10"
2008
| Seg | Score | Event |
|---|---|---|
| SP | 46.39 | Bavarian Open (2019) |
| FS | 76.81 | Bavarian Open (2019) |
| TOT | 123.20 | Bavarian Open (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 49.37 | South African Championsh… (2018) |
| FS | 88.14 | South African Championsh… (2018) |
| TOT | 137.51 | South African Championsh… (2018) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CZE | |||||||||||
| Junior Grand Prix ITA | |||||||||||
| Junior Grand Prix LAT | |||||||||||
| Cape Inter Provincial Ch… | |||||||||||
| Gauteng Inter Provincial… | |||||||||||
| Kwa Zulu Natal Inter Pro… | |||||||||||
| South African Championsh… | |||||||||||
| Bavarian Open | |||||||||||
| Bosphorus Cup | |||||||||||
| Denis Ten Memorial Chall… | |||||||||||
| Grand Prix Bratislava | |||||||||||
| Western Province Provinc… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T | 7.13 |
* A subscription provides access to all these resources