1/02/1998
5' 3"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 52.30 | Junior Grand Prix USA (2012) |
| FS | 96.14 | Junior Grand Prix SLO (2012) |
| TOT | 145.68 | Junior Grand Prix USA (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.57 | Russian Championships (2012) |
| FS | 102.95 | Russian Junior Champions… (2013) |
| TOT | 161.79 | Russian Junior Champions… (2013) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 6.80 |
* A subscription provides access to all these resources