Seg | Score | Event |
---|---|---|
SP | 81.61 | Olympic Games (2018) |
FS | 160.46 | World Team Trophy (2017) |
TOT | 241.31 | World Team Trophy (2017) |
Seg | Score | Event |
---|---|---|
SP | 80.08 | Russian Championships (2016) |
FS | 155.44 | Russian Championships (2015) |
TOT | 234.88 | Russian Championships (2015) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|---|
Olympic Games | |||||||||
World Championships | |||||||||
European Championships | |||||||||
World Junior Championshi… | |||||||||
Grand Prix Final | |||||||||
Skate America | |||||||||
Skate Canada | |||||||||
NHK Trophy | |||||||||
Trophee Eric Bompard | |||||||||
Internationaux de France | |||||||||
Rostelecom Cup | |||||||||
Junior Grand Prix Final | |||||||||
Junior Grand Prix CZE | |||||||||
Junior Grand Prix FRA | |||||||||
Junior Grand Prix LAT | |||||||||
Junior Grand Prix POL | |||||||||
Russian Championships | |||||||||
Russian Junior Champions… | |||||||||
Autumn Classic Internati… | |||||||||
Ice Star | |||||||||
Japan Open | |||||||||
Ondrej Nepela Memorial | |||||||||
Shanghai Trophy | |||||||||
World Team Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+3Lo | 11.02 |
* A subscription provides access to all these resources