11/03/1982
5' 10"
1986
| Seg | Score | Event |
|---|---|---|
| SP | 91.30 | European Championships (2010) |
| FS | 176.52 | European Championships (2012) |
| TOT | 261.23 | European Championships (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 98.41 | Russian Championships (2013) |
| FS | 180.91 | Volvo Open Cup (2013) |
| TOT | 265.94 | Russian Championships (2012) |
| Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| World Championships | ||||||||||||
| European Championships | ||||||||||||
| Grand Prix Final | ||||||||||||
| Skate Canada | ||||||||||||
| Rostelecom Cup | ||||||||||||
| Cup of Russia | ||||||||||||
| Russian Championships | ||||||||||||
| Japan Open | ||||||||||||
| Medal Winners Open | ||||||||||||
| Trophee Lalique | ||||||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T+2Lo | 13.31 |
* A subscription provides access to all these resources