11/01/1991
5' 6"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 32.38 | Junior Grand Prix BLR (2008) |
| FS | 47.28 | Junior Grand Prix CZE (2008) |
| TOT | 78.77 | Junior Grand Prix BLR (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 31.74 | Ice Challenge (2009) |
| FS | 47.73 | Ice Challenge (2009) |
| TOT | 79.47 | Ice Challenge (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SpSq4 | 3.40 |
* A subscription provides access to all these resources