4' 5"
2010
| Seg | Score | Event |
|---|---|---|
| FS | 22.24 | Bradford Open (2019) |
| TOT | 22.24 | Bradford Open (2019) |
| Competition | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|
| Basingstoke Open | |||||
| Bracknell Open | |||||
| Bradford Open | |||||
| Coventry Open | |||||
| IJS Deeside | |||||
| IJS Guildford | |||||
| IJS Hull Open | |||||
| IJS Lee Valley | |||||
| IJS Skate Southern | |||||
| ISSA Open | |||||
| Skate Southern Club Inte⦠| |||||
| Young Stars Sheffield |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CUSpB | 1.83 |
* A subscription provides access to all these resources