 
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
            
         8/30/1990
            
            
            5' 6"
            
            
            2003
                
            
            
            8/30/1990
            
            
            5' 6"
            
            
            2003
        | Seg | Score | Event | 
|---|---|---|
| SP | 67.73 | European Championships (2016) | 
| FS | 135.49 | Open d'Andorra (2017) | 
| TOT | 199.43 | Open d'Andorra (2017) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 71.10 | Spanish Championships (2015) | 
| FS | 143.29 | Spanish Championships (2017) | 
| TOT | 210.95 | Spanish Championships (2017) | 
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||
| European Championships | ||||||||||
| Spanish Championships | ||||||||||
| Challenge Cup | ||||||||||
| Coupe de Nice | ||||||||||
| Dragon Trophy | ||||||||||
| Golden Spin | ||||||||||
| Hellmut Seibt Memorial | ||||||||||
| Lombardia Trophy | ||||||||||
| NRW Trophy | ||||||||||
| Open d'Andorra | ||||||||||
| Santa Claus Cup | ||||||||||
| Winter Universiade | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T [x] | 7.96 | 
* A subscription provides access to all these resources