1/16/2002
            
            
            5' 5"
            
            
            2007
        | Seg | Score | Event | 
|---|---|---|
| SP | 31.30 | Junior Grand Prix BLR (2017) | 
| FS | 57.58 | Junior Grand Prix BLR (2017) | 
| TOT | 88.88 | Junior Grand Prix BLR (2017) | 
| Competition | 17/18 | 
|---|---|
| Junior Grand Prix BLR | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2T [x] | 3.44 | 
* A subscription provides access to all these resources