5/12/1990
5' 5"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 89.82 | European Championships (2013) |
| FS | 163.07 | World Championships (2012) |
| TOT | 250.53 | European Championships (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 81.35 | Master's de Patinage (2012) |
| FS | 156.94 | French Championships (2009) |
| TOT | 237.69 | French Championships (2009) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| World Championships | ||||||||||||
| European Championships | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Grand Prix Final | ||||||||||||
| Skate America | ||||||||||||
| Skate Canada | ||||||||||||
| Cup of China | ||||||||||||
| NHK Trophy | ||||||||||||
| Trophee Eric Bompard | ||||||||||||
| Rostelecom Cup | ||||||||||||
| Junior Grand Prix Final | ||||||||||||
| Junior Grand Prix AND | ||||||||||||
| Junior Grand Prix CZE | ||||||||||||
| Junior Grand Prix EST | ||||||||||||
| Junior Grand Prix FRA | ||||||||||||
| Junior Grand Prix GBR | ||||||||||||
| Junior Grand Prix POL | ||||||||||||
| Junior Grand Prix USA | ||||||||||||
| French Championships | ||||||||||||
| Challenge Cup | ||||||||||||
| Japan Open | ||||||||||||
| Lombardia Trophy | ||||||||||||
| Master's de Patinage | ||||||||||||
| Nebelhorn Trophy | ||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3T [x] | 12.31 |
* A subscription provides access to all these resources