5/14/1993
5' 9"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 47.23 | Challenge Cup (2013) |
| FS | 87.90 | Volvo Open Cup (2015) |
| TOT | 131.95 | Volvo Open Cup (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 44.95 | Selection Match ONK (2013) |
| FS | 82.52 | Dutch Championships (2011) |
| TOT | 121.17 | Dutch Championships (2011) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||
| Junior Grand Prix POL | |||||||||
| Dutch Championships | |||||||||
| Bavarian Open | |||||||||
| Challenge Cup | |||||||||
| Coupe de Nice | |||||||||
| Heiko Fischer Cup | |||||||||
| Ice Challenge | |||||||||
| NRW Trophy | |||||||||
| Open Dutch Championship | |||||||||
| Selection Match ONK | |||||||||
| Triglav Trophy | |||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T [x] | 5.26 |
* A subscription provides access to all these resources