| Seg | Score | Event |
|---|---|---|
| SP | 34.39 | New England Regional Cha… (2016) |
| FS | 54.56 | New England Regional Cha… (2016) |
| TOT | 88.95 | New England Regional Cha… (2016) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|
| US Figure Skating Champi… | ||||||
| US Junior Championships | ||||||
| Eastern Sectional Champi… | ||||||
| New England Regional Cha… | ||||||
| Boston Open | ||||||
| Cranberry Open | ||||||
| Liberty Open | ||||||
| North Shore Open | ||||||
| Providence Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2Lo | 3.70 |
* A subscription provides access to all these resources