9/24/1991
6' 1"
1996
| Seg | Score | Event |
|---|---|---|
| SP | 74.01 | NRW Trophy (2014) |
| FS | 132.72 | NRW Trophy (2014) |
| TOT | 206.73 | NRW Trophy (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 75.08 | Bavarian Open (2016) |
| FS | 146.18 | German Championships (2015) |
| TOT | 216.22 | German Championships (2015) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||||
| European Championships | |||||||||||||
| Junior Grand Prix FRA | |||||||||||||
| Junior Grand Prix GER | |||||||||||||
| Junior Grand Prix ITA | |||||||||||||
| Junior Grand Prix POL | |||||||||||||
| Junior Grand Prix USA | |||||||||||||
| German Championships | |||||||||||||
| Alpenpokal | |||||||||||||
| Bavarian Open | |||||||||||||
| Coupe de Nice | |||||||||||||
| Coupe du Printemps | |||||||||||||
| Denkova Staviski Cup (Ch… | |||||||||||||
| Finlandia Trophy | |||||||||||||
| Golden Spin | |||||||||||||
| Ice Challenge | |||||||||||||
| Mentor Cup | |||||||||||||
| Merano Cup | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| New Years Cup | |||||||||||||
| NRW Trophy | |||||||||||||
| Volvo Open Cup | |||||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+3T [x] | 10.27 |
* A subscription provides access to all these resources