Seg | Score | Event |
---|---|---|
SP | 62.12 | World Championships (2006) |
FS | 120.06 | Grand Prix Final (2003) |
TOT | 209.74 | World Championships (2006) |
Seg | Score | Event |
---|---|---|
SP | 63.50 | Japan Championships (2007) |
FS | 121.27 | Japan Championships (2008) |
TOT | 178.59 | Japan Championships (2008) |
Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | ||||||||||||
World Championships | ||||||||||||
Four Continents Champion… | ||||||||||||
Grand Prix Final | ||||||||||||
Skate America | ||||||||||||
Skate Canada | ||||||||||||
Cup of China | ||||||||||||
NHK Trophy | ||||||||||||
Trophee Eric Bompard | ||||||||||||
Cup of Russia | ||||||||||||
Tokyo Regional | ||||||||||||
Japan Championships | ||||||||||||
Finlandia Trophy | ||||||||||||
Japan Eastern Section |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2A+SEQ | 6.80 |
* A subscription provides access to all these resources