1/13/1998
5' 1"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 72.70 | Trophee Eric Bompard (2016) |
| FS | 142.41 | World Team Trophy (2017) |
| TOT | 214.15 | World Team Trophy (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 77.88 | Canadian Championships (2018) |
| FS | 151.90 | Canadian Championships (2018) |
| TOT | 229.78 | Canadian Championships (2018) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||
| World Championships | |||||||||
| Four Continents Champion… | |||||||||
| World Junior Championshi… | |||||||||
| Skate America | |||||||||
| Skate Canada | |||||||||
| Cup of China | |||||||||
| NHK Trophy | |||||||||
| Trophee Eric Bompard | |||||||||
| Junior Grand Prix AUT | |||||||||
| Junior Grand Prix EST | |||||||||
| Junior Grand Prix GER | |||||||||
| Junior Grand Prix POL | |||||||||
| Canadian Championships | |||||||||
| Autumn Classic Internati… | |||||||||
| Challenge Cup | |||||||||
| Finlandia Trophy | |||||||||
| Nebelhorn Trophy | |||||||||
| Ondrej Nepela Memorial | |||||||||
| Skate Canada Challenge | |||||||||
| US International Classic | |||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T+2Lo [x] | 8.95 |
* A subscription provides access to all these resources